<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nevstokes.com &#187; Humour</title>
	<atom:link href="http://nevstokes.com/blog/category/humour/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevstokes.com/blog</link>
	<description>Random musings of a child progeny</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The goose is getting fat</title>
		<link>http://nevstokes.com/blog/2008/11/27/the-goose-is-getting-fat/</link>
		<comments>http://nevstokes.com/blog/2008/11/27/the-goose-is-getting-fat/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 12:12:35 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/?p=822</guid>
		<description><![CDATA[It bugs me every single year. Christmas decorations, music and advertising campaigns all seem to commence somewhere around the end of October. I usually allow myself to start feeling festive somewhere between Thanksgiving in the USA (today) and St. Andrew&#8217;s Day (this coming Sunday). On the subject of Thanksgiving &#8211; just when you thought it [...]]]></description>
			<content:encoded><![CDATA[<p>It bugs me every single year. Christmas decorations, music and advertising campaigns all seem to commence somewhere around the end of October. I usually allow myself to start feeling festive somewhere between Thanksgiving in the USA (today) and <a href="http://scotland.org/standrewsday/">St. Andrew&#8217;s Day</a> (this coming Sunday).</p>
<p>On the subject of Thanksgiving &#8211; just when you thought it was safe to go back to Alaska. <em>Saturday Night Live</em> should so offer her a writing position:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/z-kjM1asH-8&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/z-kjM1asH-8&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>I&#8217;m sorry but she does make fun poking a little too easy sometimes. I recently heard the comedian <a href="http://www.paulsinha.com/">Paul Sinha</a> link the futures of Sarah Palin and the athlete Paula Radcliffe: rumour has it that they both fancy running in 2012 but will probably both be beaten by a Kenyan again.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2008/11/27/the-goose-is-getting-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election &#8217;08</title>
		<link>http://nevstokes.com/blog/2008/10/16/election-08/</link>
		<comments>http://nevstokes.com/blog/2008/10/16/election-08/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:57:57 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[election 08]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/?p=584</guid>
		<description><![CDATA[He who slings mud generally loses ground. - Adlai stevenson Well that&#8217;s it. Nobody landed a knockout blow to dramatically alter the polls in the final pre-election debate last night. Race over I reckon. The USA has a new leader. Welcome to the White House President David Palmer. Sorry, I obviously meant Barack Obama. I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>He who slings mud generally loses ground.<br />
<strong>- Adlai stevenson</strong>
</p></blockquote>
<p>Well that&#8217;s it. Nobody landed a knockout blow to dramatically alter the polls in the final pre-election debate last night. Race over I reckon. The USA has a new leader. Welcome to the White House President David Palmer. Sorry, I obviously meant Barack Obama. I can&#8217;t be the only one to have noticed the similarities with the character played by Dennis Haysbert in <em>24</em> &#8211; there was even an assassination plot!</p>
<p><span id="more-584"></span></p>
<p>This election seems to have been going on forever but the end is in sight. In stark contrast, Canada has held three elections in the past four years and at least it has the attention of the people, unlike the general apathy that an election is greeted with here in the UK.</p>
<p>Obama is in favour of Net Neutrality which won him the geek plaudits. The material on the Internet makes it easy to poke fun at the Republicans so that&#8217;s exactly what I&#8217;m going to do. McCain voted for the DCMA and, in a great turn of fate, YouTube have been removing his &#8220;fair use&#8221; campaign clips in accordance with said act &#8211; much to his chagrin.</p>
<p>I keep having a worrying thought: what if McCain and Palin win in just under three weeks time? Can you seriously imagine the gibberish-talking <a href="http://www.palinaspresident.com">Sarah Palin as President</a>?</p>
<p>She has been impersonated fantastically by both <a href="http://uk.youtube.com/watch?v=pldsJ-vR9Ss">Tina Fey</a> and <a href="http://www.funnyordie.com/videos/61410aa4ff">Gina Gershon</a> and rather disturbingly by the South American dwarf Internet star <a href="http://www.youtube.com/watch?v=VV8uEzGuvfc">La Pequeña</a>. Even John Cleese has been <a href="http://www.youtube.com/watch?v=jMyNk8J1c8g">voicing his opinion of her</a>.</p>
<p>Some people are obviously going to <a href="http://www.funnyordie.com/videos/df8d1f5b7d">vote Republican</a> and are just <a href="http://www.youtube.com/watch?v=KjxzmaXAg9E">plain insane for McCain</a> or are <a href="http://www.wbir.com/news/local/story.aspx?storyid=66550&#038;catid=2">naming their offspring</a> after Palin.</p>
<p>I think the opinion of the Internet can be summed up pretty well with the brilliantly simple but powerful &#8220;<a href="http://current.com/items/89393535_candidates_as">Candidates as</a> . . .&#8221; meme.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2008/10/16/election-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment advice</title>
		<link>http://nevstokes.com/blog/2008/09/30/investment-advice/</link>
		<comments>http://nevstokes.com/blog/2008/09/30/investment-advice/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:47:28 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/?p=523</guid>
		<description><![CDATA[From The Independent last week: If you had purchased £1,000 of Northern Rock shares one year ago it would now be worth £4.95, with HBOS, earlier this week your £1,000 would have been worth £16.50, and £1000 invested in XL Leisure would now be worth less than £5, but if you bought £1,000 worth of [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.independent.co.uk/news/business/news/city-voices-936682.html">The Independent last week</a>:</p>
<blockquote><p>If you had purchased £1,000 of Northern Rock shares one year ago it would now be worth £4.95, with HBOS, earlier this week your £1,000 would have been worth £16.50, and £1000 invested in XL Leisure would now be worth less than £5, but if you bought £1,000 worth of Tennents Lager one year ago, drank it all, then took the empty cans to an aluminium re-cycling plant, you would get £214. So based on the above statistics the best current investment advice is to drink heavily.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2008/09/30/investment-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How quaint</title>
		<link>http://nevstokes.com/blog/2008/08/14/how-quaint/</link>
		<comments>http://nevstokes.com/blog/2008/08/14/how-quaint/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 09:58:07 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/?p=333</guid>
		<description><![CDATA[Historic &#8216;Blockbuster&#8217; Store Offers Glimpse Of How Movies Were Rented In The Past Update 19/08/08 I think I may have found who may be responsible for Blockbuster going down the tubes. When your CEO is this out-of-touch this you should start worrying. I&#8217;m wondering the same thing as John Gruber: How does Jim Keyes still [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="file=http://www.theonion.com/content/xml/79397/video&amp;autostart=false&amp;image=http://www.theonion.com/content/files/images/VIDEO_STORE_article.jpg&amp;bufferlength=3&amp;embedded=true&amp;title=Historic%20%E2%80%98Blockbuster%E2%80%99%20Store%20Offers%20Glimpse%20Of%20How%20Movies%20Were%20Rented%20In%20The%20Past" /><param name="src" value="http://www.theonion.com/content/themes/common/assets/videoplayer/flvplayer.swf" /><param name="wmode" value="transparent" /><embed type="application/x-shockwave-flash" width="400" height="355" src="http://www.theonion.com/content/themes/common/assets/videoplayer/flvplayer.swf" wmode="transparent" flashvars="file=http://www.theonion.com/content/xml/79397/video&amp;autostart=false&amp;image=http://www.theonion.com/content/files/images/VIDEO_STORE_article.jpg&amp;bufferlength=3&amp;embedded=true&amp;title=Historic%20%E2%80%98Blockbuster%E2%80%99%20Store%20Offers%20Glimpse%20Of%20How%20Movies%20Were%20Rented%20In%20The%20Past"></embed></object><br />
<a href="http://www.theonion.com/content/video/historic_blockbuster_store_offers?utm_source=embedded_video">Historic &#8216;Blockbuster&#8217; Store Offers Glimpse Of How Movies Were Rented In The Past</a></p>
<p><strong>Update 19/08/08</strong><br />
I think I may have found who may be responsible for Blockbuster going down the tubes. When your <a href="http://blog.wired.com/business/2008/08/blockbuster-ceo.html">CEO is this out-of-touch</a> this you should start worrying. I&#8217;m wondering the same thing as <a href="http://daringfireball.net/linked/2008/08/19/blockbuster-ceo">John Gruber</a>: How does Jim Keyes still have a job?</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2008/08/14/how-quaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto &#8211; Vancouver (2088 miles)</title>
		<link>http://nevstokes.com/blog/2008/05/22/toronto-vancouver/</link>
		<comments>http://nevstokes.com/blog/2008/05/22/toronto-vancouver/#comments</comments>
		<pubDate>Thu, 22 May 2008 19:02:41 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[flights]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/?p=188</guid>
		<description><![CDATA[Isn&#8217;t technology wonderful? I was worried about missing the Champions League final and probably would have had to change my flight had Liverpool beaten Chelsea in the semi but it turns out that I needn&#8217;t have worried. WestJet had ESPN available on their seat-back screens so I managed to catch the game at 40,000 feet. [...]]]></description>
			<content:encoded><![CDATA[<p>Isn&#8217;t technology wonderful? I was worried about missing the Champions League final and probably would have had to change my flight had Liverpool beaten Chelsea in the semi but it turns out that I needn&#8217;t have worried. WestJet had ESPN available on their seat-back screens so I managed to catch the game at 40,000 feet. Annoyingly we landed 30 minutes ahead of schedule so I missed a large chunk of the second half but I made it through baggage reclaim in plenty time to take up a seat at the bar for extra time and the ensuing penalties.</p>
<p>I have to say that I&#8217;m glad Manchester United won. I only actually dislike them now compared with hating Chelsea with a passion and I think that it was somehow a fitting victory 50 years on from the Munich disaster. Bobby Charlton showed so much decorum when Platini tried to give him a winners medal and you have to admire the sportsman in Paul Scholes who went straight to console the opposition.</p>
<p>I had another celebratory pint with the Liverpool supporting barman and then made my way into Vancouver on the Airporter bus trying to spot anything that looked vaguely familiar but a lot has changed in the six years since I last visited the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2008/05/22/toronto-vancouver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amusingly named eateries</title>
		<link>http://nevstokes.com/blog/2008/03/21/amusingly-named-eateries/</link>
		<comments>http://nevstokes.com/blog/2008/03/21/amusingly-named-eateries/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 13:42:25 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[puns]]></category>
		<category><![CDATA[restaurants]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/2008/03/21/amusingly-named-eateries/</guid>
		<description><![CDATA[Was it not for Kottke, I would have missed this paper on restaurant sobriquets and subsequently an earlier piece on the Guardian food blog. There are some absolutely hilarious examples in the comments but here are some of my personal favourites: A Pizza the Action Wok Right Inn Thai Me Up The Frying Scotsman The [...]]]></description>
			<content:encoded><![CDATA[<p>Was it not for <a href="http://www.kottke.org/">Kottke</a>, I would have missed this paper on <a href="http://www.dinersoft.com/sobriquets.htm">restaurant sobriquets</a> and subsequently an earlier piece on the <a href="http://blogs.guardian.co.uk/food/2008/01/whats_in_a_name.html">Guardian food blog</a>. There are some absolutely hilarious examples in the comments but here are some of my personal favourites:</p>
<ul>
<li>A Pizza the Action</li>
<li>Wok Right Inn</li>
<li>Thai Me Up</li>
<li>The Frying Scotsman</li>
<li>The Codfather</li>
<li>Jason&#8217;s Donner Van</li>
<li>Cheeses of Nazareth</li>
</ul>
<p>I&#8217;ve not eaten in all of them so I can&#8217;t make any comment on the quality of the fare. I&#8217;m not sure I could ever order anything from the last in the list for laughing out loud whenever I even just think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2008/03/21/amusingly-named-eateries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF?</title>
		<link>http://nevstokes.com/blog/2008/02/03/wtf/</link>
		<comments>http://nevstokes.com/blog/2008/02/03/wtf/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 14:46:40 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[rugby]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/2008/02/03/wtf/</guid>
		<description><![CDATA[&#8220;For my birthday I got a humidifier and a dehumidifier. I put them in the same room and let them fight it out.&#8221; - Steven Wright I was out and about in Edinburgh this afternoon to blow away the cobwebs after an epic weekend. It&#8217;s fair to say that I wasn&#8217;t really paying attention and [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;For my birthday I got a humidifier and a dehumidifier. I put them in the same room and let them fight it out.&#8221;<br />
- <strong>Steven Wright</strong></p></blockquote>
<p><img src="/images/coolheat.jpg" alt="Air Cooler with Heater" /></p>
<p>I was out and about in Edinburgh this afternoon to blow away the cobwebs after an epic weekend. It&#8217;s fair to say that I wasn&#8217;t really paying attention and I just about walked into the huge guys of the French rugby team leaving their hotel on Princes Street on the way to Murrayfield for the 6 Nations match against Scotland. I then saw this item for sale in a shop window and thought I was still not thinking straight.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2008/02/03/wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes I&#8217;m just not that bright</title>
		<link>http://nevstokes.com/blog/2008/01/27/sometimes-im-just-not-that-bright/</link>
		<comments>http://nevstokes.com/blog/2008/01/27/sometimes-im-just-not-that-bright/#comments</comments>
		<pubDate>Sun, 27 Jan 2008 20:21:28 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/2008/01/27/sometimes-im-just-not-that-bright/</guid>
		<description><![CDATA[Of late, in-and-among the pop-culture dross that seems to somehow pass itself off as newsworthy, I&#8217;ve noticed a lot of items on the state of the stock markets. I do understand the basic tenets of commerce. However, the exchange of currency for goods or services rendered is about as far as my understanding of the [...]]]></description>
			<content:encoded><![CDATA[<p>Of late, in-and-among the pop-culture dross that seems to somehow pass itself off as newsworthy, I&#8217;ve noticed a lot of items on the state of the stock markets.</p>
<p>I do understand the basic tenets of  commerce. However, the exchange of currency for goods or services rendered is about as far as my understanding of the financial world goes. Take, for example, the €4.9 billion loss made by Societe Generale which has been attributed to just one of their traders, Jerome Kerviel. Where has all that money ended up? At the other end of the spectrum is the $11.6 billion made by Goldman Sachs in 2007 by gambling against everybody else. Michael Lewis <a href="http://www.bloomberg.com/apps/news?pid=20601039&amp;sid=aEXlKAu61sYU">sums it up</a> and concludes Goldman Sachs assumed that everyone in the industry (including their own employees) were &#8220;a bunch of idiots&#8221;.</p>
<p>I am also curious as to why this speculation is given protection by the government. Of course, I&#8217;m talking about the £25 billion bailing out of Northern Rock. Alistair Darling is obviously <a href="http://news.bbc.co.uk/1/hi/business/7211610.stm">defending his actions</a> but I don&#8217;t see why other forms of gambling are not given the same protection. I understand that my pension is affected somehow. Just how different is this to when I lose money in the casino?</p>
<p>In an attempt to find out more about this befuddling area I came across an <a href="http://nplusonemag.com/hedge-fund-interview.html">interview with a hedge fund manager</a>. I think I&#8217;ll have to read it again a few times as the only thing that is currently sticking in my mind is an arcane Simpsons reference. For now I&#8217;m going to rely on <a href="http://en.wikipedia.org/wiki/Bremner,_Bird_and_Fortune">Bird and Fortune</a> to simplify things for me and make me chuckle at the same time.</p>
<p><strong>Update:</strong> The YouTube video is no longer available.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2008/01/27/sometimes-im-just-not-that-bright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final awards of 2007</title>
		<link>http://nevstokes.com/blog/2008/01/14/final-awards-of-2007/</link>
		<comments>http://nevstokes.com/blog/2008/01/14/final-awards-of-2007/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:14:38 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/2008/01/14/final-awards-of-2007/</guid>
		<description><![CDATA[&#8220;Final&#8221; in every sense of the word for the nominees and eventual winner of the Darwin Awards 2007 (ironically announced in the same week as 12 school districts in Florida effectively banned the teaching of evolution). For the uninitiated among you, the Darwin Awards are named after Charles Darwin and are given posthumously to those [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Final&#8221; in every sense of the word for the nominees and eventual winner of the <a href="http://www.darwinawards.com/darwin/darwin2007.html">Darwin Awards 2007</a> (ironically announced in the same week as 12 school districts in Florida effectively <a href="http://www.flascience.org/wp/?p=380">banned the teaching of evolution</a>). For the uninitiated among you, the Darwin Awards are named after Charles Darwin and are given posthumously to those that kill themselves by performing some remarkably idiotic act and therefore advancing mankind by removing themselves from the human gene pool.</p>
<p>Another unwanted awards list is this breakdown of the <a href="http://www.stats.org/stories/2007/dubious_data_2007.html">worst science stories</a> of 2007. This is how the media spreads fear and panic among the non-scientific populous who in turn fan the flames with chain emails. I can forgive Joe Sixtooth for not checking their facts before blindly forwarding these &#8216;warnings&#8217; but professional journalists should really know better.</p>
<p>The last review of 2007 is far less idiotic and much more creative. <a href="http://feltron.com/index.php?/content/2007_annual_report/">Nicholas Felton </a>is a graphic designer in New York city who produces a personal annual report on the facts and figures that constituted his past year. I&#8217;m not sure that I&#8217;d remember to record everything I do over the course of 365 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2008/01/14/final-awards-of-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Déjà vu</title>
		<link>http://nevstokes.com/blog/2008/01/06/deja-vu/</link>
		<comments>http://nevstokes.com/blog/2008/01/06/deja-vu/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 16:09:59 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/2008/01/06/deja-vu/</guid>
		<description><![CDATA[Something was very familiar about the Love Mattress I saw on BuzzFeed the other week. I knew that I&#8217;d seen it somewhere before but as it was still a prototype I couldn&#8217;t think where and it certainly wasn&#8217;t going to be found on any of my favourite shopping sites. Eventually I remembered where I&#8217;d seen [...]]]></description>
			<content:encoded><![CDATA[<p>Something was very familiar about the <a href="http://buzzfeed.com/buzz/Love_Mattress">Love Mattress</a> I saw on BuzzFeed the other week. I knew that I&#8217;d seen it somewhere before but as it was still a prototype I couldn&#8217;t think where and it certainly wasn&#8217;t going to be found on any of my favourite shopping sites.</p>
<p>Eventually I remembered where I&#8217;d seen it (or at least seen a possible source of inspiration). I submitted the link to BuzzFeed to let them know about the cuddle mattress in this <a href="http://xkcd.com/335/">xkcd comic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2008/01/06/deja-vu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking from the firehose</title>
		<link>http://nevstokes.com/blog/2008/01/04/drinking-from-the-firehose/</link>
		<comments>http://nevstokes.com/blog/2008/01/04/drinking-from-the-firehose/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 13:42:11 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/2008/01/04/drinking-from-the-firehose/</guid>
		<description><![CDATA[This is a brilliant recent example of why I love Slashdot. You just don&#8217;t get this level of humour in the comments on Digg (or any other community-driven aggregator for that matter). Slashdot is also inhabited almost exclusively by nerds and geeks which makes for some fascinatingly educated and insightful discussion. Until the StupidFilter is [...]]]></description>
			<content:encoded><![CDATA[<p>This is a brilliant recent example of <a href="http://seenonslash.com/node/2494">why I love Slashdot</a>. You just don&#8217;t get this level of humour in the comments on <a href="http://www.digg.com/">Digg</a> (or any other community-driven aggregator for that matter). Slashdot is also inhabited almost exclusively by nerds and geeks which makes for some fascinatingly educated and insightful discussion. Until the <a href="http://stupidfilter.org/main/index.php?n=Main.About">StupidFilter</a> is fully implemented and actually deployed on Digg, YouTube <em>et al.</em> I&#8217;m sticking with Slashdot.</p>
<p>Of course keeping on top items of from several important news oriented sites (and entertainment like <a href="http://xkcd.com">xkcd</a> and <a href="http://icanhascheezburger.com">I can has cheezburger</a>) becomes a lot easier with the use of <a href="http://en.wikipedia.org/wiki/RSS">RSS</a> but when relying on these feeds alone you do miss out on the interaction element and fun of the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2008/01/04/drinking-from-the-firehose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genetic research breakthrough</title>
		<link>http://nevstokes.com/blog/2007/12/13/genetic-research-breakthrough/</link>
		<comments>http://nevstokes.com/blog/2007/12/13/genetic-research-breakthrough/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 14:02:53 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/2007/12/13/genetic-research-breakthrough/</guid>
		<description><![CDATA[Scientists have found the key to controlling the human body clock. Suffering from transient insomnia (sporadic bouts of sleeplessness) myself I am hopeful that this will soon develop into new viable treatments. From the linked BBC article: &#8220;The gene CLOCK and its partner BMAL1 control the body&#8217;s internal clock.&#8221; Now, I&#8217;m no expert in genetics [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have found the key to <a href="http://news.bbc.co.uk/1/hi/health/7140017.stm" aiotarget="false" aiotitle="controlling the human body clock">controlling the human body clock</a>. Suffering from transient insomnia (sporadic bouts of sleeplessness) myself I am hopeful that this will soon develop into new viable treatments.</p>
<p>From the linked BBC article:</p>
<blockquote><p>&#8220;The gene CLOCK and its partner BMAL1 control the body&#8217;s internal clock.&#8221;</p></blockquote>
<p>Now, I&#8217;m no expert in genetics but I would have thought that a gene called <em>CLOCK </em>would have been one of the first places to look for clues about defective circadian rhythms.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2007/12/13/genetic-research-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have a cunning plan</title>
		<link>http://nevstokes.com/blog/2007/10/24/i-have-a-cunning-plan/</link>
		<comments>http://nevstokes.com/blog/2007/10/24/i-have-a-cunning-plan/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 20:46:57 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/2007/10/24/i-have-a-cunning-plan/</guid>
		<description><![CDATA[Research into climate change seems to be a shoo-in for funding these days. However that all studying and analysis sounds to be a bit too much like hard work for my liking. I propose to just circumvent this by liberal use of the word &#8220;quantum&#8221; which nobody really understands but nobody likes to admit to [...]]]></description>
			<content:encoded><![CDATA[<p>Research into climate change seems to be a <a href="http://education.guardian.co.uk/higher/research/story/0,,2120720,00.html">shoo-in for funding</a> these days. However that all studying and analysis sounds to be a bit too much like hard work for my liking. I propose to just circumvent this by liberal use of the word &#8220;quantum&#8221; which nobody really understands but nobody likes to admit to as they are afraid of appearing stupid. I could also introduce the occasional reference to <a href="http://xkcd.com/171/">string theory</a> to cement my funding for next year.</p>
<p>Now that it&#8217;s finally getting cold in Edinburgh I propose to study the effects of sudden relocation to warmers climes on the human body (specifically mine).</p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2007/10/24/i-have-a-cunning-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smile!</title>
		<link>http://nevstokes.com/blog/2007/06/07/smile/</link>
		<comments>http://nevstokes.com/blog/2007/06/07/smile/#comments</comments>
		<pubDate>Thu, 07 Jun 2007 19:37:38 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/2007/06/07/smile/</guid>
		<description><![CDATA[I came home from work this evening and opened a new tub of margarine to find a happy face looking back at me. It made me smile too so I thought that I&#8217;d share it with everyone.]]></description>
			<content:encoded><![CDATA[<p>I came home from work this evening and opened a new tub of margarine to find a happy face looking back at me. It made me smile too so I thought that I&#8217;d share it with everyone.</p>
<p><img src="http://www.nevstokes.com/images/photos/smile.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nevstokes.com/blog/2007/06/07/smile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t believe it&#8217;s not goatse!</title>
		<link>http://nevstokes.com/blog/2007/06/04/i-cant-believe-its-not-goatse/</link>
		<comments>http://nevstokes.com/blog/2007/06/04/i-cant-believe-its-not-goatse/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 19:11:20 +0000</pubDate>
		<dc:creator>Nev</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://nevstokes.com/blog/2007/06/04/i-cant-believe-its-not-goatse/</guid>
		<description><![CDATA[If you&#8217;re not sure what goatse refers to then please do not Google for it if at work, in a public place, eating, have any sense of decency or if you have a weak stomach. It is very, very NSFW. You have been warned! After we stopped laughing at the new London 2012 Olympics brand [...]]]></description>
